Return to home page Gasparilla Tournament
HOME SCHEDULE
CURRENT
STANDINGS
SPRING 2008
UPDATED 05/05/08
B DIV. W L PCT GB STRK RS RA OVERALL
Thunder 5 2 .625 0 1W 50 36 12-2
Live Wire 2 5 .375 3 1L 36 50 10-5

C DIV. W L PCT GB STRK RS RA OVERALL
Sharks 11 0 1.000 (0.5) 11W 150 58 11-2
Fusion 12 2 .857 0 5W 175 59 12-3
OutKasts 8 4 .667 3 7W 117 90 8-6
Mojo 7 7 .500 5 2L 160 128 7-8
Strokers 6 6 .500 5 1L 130 111 6-8
Voodoo 6 7 .462 5.5 1W 97 128 6-9
Havoc 3 9 .250 8 2L 98 160 3-11
Otters 2 9 .182 8.5 2L 82 151 2-11
Dragons 1 12 .077 10.5 10L 81 218 1-13

D DIV. W L PCT GB STRK RS RA
Brigade 12 3 .800 0 6W 176 118
Aces 10 4 .714 1.5 2W 185 146
Warriors 10 4 .714 1.5 1W 180 144
Ice 8 6 .571 3.5 3L 163 136
Blast 6 8 .429 5.5 1L 156 146
Aftershock 3 11 .214 8.5 1L 130 230
Bears 1 13 .071 10.5 10L 102 176

© 2006 Suncoast Softball League, Inc.  • All Rights Reserved.